Taman Desa Permai 1 (Residential)
Klang, Selangor
Double Storey Terrace Houses
1,700 sqft
4 Bedrooms
3 Bathrooms
Project Details
| Total Units | : | 52 units of Double Storey Terrace Houses |
| Land Size | : | 18' x 70' |
| Built-Up Area | : | 1,700 sqft |
| Tenure | : | Freehold |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Desa Permai 1 (Commercial)
Klang, Selangor
Double Storey Shop Office
2,800 sqft
4 Bathrooms
Project Details
| Total Units | : | 7 units of Double Storey Shop Office |
| Land Size | : | 20' x 70' |
| Built-Up Area | : | 2,800 sqft |
| Tenure | : | Freehold |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Desa Permai 2
Klang, Selangor
Double Storey Terrace Houses
1,700 sqft
4 Bedrooms
3 Bathrooms
Townhouses
1,000 sqft
3 Bedrooms
2 Bathrooms
Project Details
| Total Units | : | 38 units of Double Storey Terrace Houses; 20 units Townhouses |
| Land Size | : | 18' x 70' (Double Storey Terrace House); 22' x 70' (Townhouse) |
| Built-Up Area | : | 1,700 sqft (Double Storey Terrace House); 1,000 sqft (Townhouse) |
| Tenure | : | Freehold |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Kristal Klang Commercial Centre
Klang, Selangor
3-Storey Shop Office
3,600 sqft
6 Bathrooms
Project Details
| Total Units | : | 35 units of 3-Storey Shop Office |
| Land Size | : | 20' x 60' |
| Built-Up Area | : | 3,600 sqft |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Sentosa (Commercial)
Klang, Selangor
Double Storey Shop Office
2,800 sqft
4 Bathrooms
Project Details
| Total Units | : | 10 units of Double Storey Shop Office |
| Land Size | : | 20' x 70' |
| Built-Up Area | : | 2,800 sqft |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Sentosa (Residential)
Klang, Selangor
Double Storey Terrace Houses
Type A - 1,700 sqft; Type B - 1,700 sqft; Type C - 1,600 sqft; Type D - 1,600 sqft
4 Bedrooms
3 Bathrooms
Project Details
| Total Units | : | 45 units of Double Storey Terrace Houses |
| Land Size | : | Type A - 20' x 75'; Type B - 20' x 80'; Type C - 20' x 65'; Type D - 18' x 65' |
| Built-Up Area | : | Type A - 1,700 sqft; Type B - 1,700 sqft; Type C - 1,600 sqft; Type D - 1,600 sqft |
| Location | : | Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Seri Mewah 1 (Commercial)
Meru, Klang, Selangor
Double Storey Shop Office
4,410 sqft (Corner 1); 4,883 sqft (Corner 2); 2,800 sqft (Intermediate)
4 Bathrooms
Project Details
| Total Units | : | 10 units of Double Storey Shop Office |
| Built-Up Area | : | 4,410 sqft (Corner 1); 4,883 sqft (Corner 2); 2,800 sqft (Intermediate) |
| Tenure | : | Freehold |
| Location | : | Meru, Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Seri Mewah 1 (Residential)
Meru, Klang, Selangor
Double Storey Terrace Houses
1,700 sqft
4 Bedrooms
3 Bathrooms
1 Store Room
Project Details
| Total Units | : | 15 units of Double Storey Terrace Houses |
| Land Size | : | 20' x 70' |
| Built-Up Area | : | 1,700 sqft |
| Tenure | : | Freehold |
| Location | : | Meru, Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Seri Mewah 2
Meru, Klang, Selangor
Double Storey Terrace Houses
1,701 sqft (Type A intermediate); 1,620 sqft (Type B intermediate)
4 Bedrooms
3 Bathrooms
1 Store Room
Project Details
| Total Units | : | 30 units of Double Storey Terrace Houses |
| Land Size | : | 21' x 62'8" (Type A intermediate); 20' x 62'8" (Type B intermediate) |
| Built-Up Area | : | 1,701 sqft (Type A intermediate); 1,620 sqft (Type B intermediate) |
| Tenure | : | Freehold |
| Location | : | Meru, Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Taman Seri Mewah 3
Meru, Klang, Selangor
Double Storey Terrace House
1,717 sqft (Intermediate)
4 Bedrooms
3 Bathrooms
1 Store Room
Project Details
| Total Units | : | 47 units of Double Storey Terrace House |
| Land Size | : | 21' x 60'' (Intermediate) |
| Built-Up Area | : | 1,717 sqft (Intermediate) |
| Tenure | : | Freehold |
| Location | : | Meru, Klang, Selangor |
| Google Map | : | View on Google Maps → |
Location Map
Laman Sutera Seksyen U15
Shah Alam, Selangor
Double Storey Semi-D Homes
2,204 sqft (Type A1); 2,204 sqft (Type A2)
5 Bedrooms
4 Bathrooms
1 Store Room
1 Study Room
Project Details
| Total Units | : | 28 units of Double Storey Semi-D Homes |
| Land Size | : | 33' x 72'6" (Type A1 intermediate); 33' x 76'4" (Type A2 intermediate) |
| Built-Up Area | : | 2,204 sqft (Type A1); 2,204 sqft (Type A2) |
| Tenure | : | Leasehold |
| Location | : | Shah Alam, Selangor |
| Google Map | : | View on Google Maps → |
Location Map