1,700 sqft
4 Bedrooms
3 Bathrooms
2,800 sqft
4 Bathrooms
| Total units | : 52 units of Double Storey Terrace Houses; 7 units of Double Storey Shop Offices |
| Land Size | : 18’ x 70’ (Double Storey Terrace House); 20’ x 70’ (Double Storey Shop Office) |
| Build-Up Area | : 1,700 sqft (Double Storey Terrace House); 2,800 sqft (Double Storey Shop Office) |
| Tenure | : Freehold |
| Location | : https://goo.gl/PfrUJ3 |
1,700 sqft
4 Bedrooms
3 Bathrooms
1,000 sqft
3 Bedrooms
2 Bathrooms
| Total units | : 38 units of Double Storey Terrace Houses; 20 units Townhouses |
| Land Size | : 18’ x 70’ (Double Storey Terrace House); 22’ x 70’ (Townhouse) |
| Build-Up Area | : 1,700 sqft (Double Storey Terrace House); 1,000 sqft (Townhouse) |
| Tenure | : Freehold |
| Location | : https://goo.gl/CaUZb7 |
1,700 sqft
3 Bathrooms
| Total units | : 35 units of Triple Storey Shop Offices |
| Land Size | : 20’ x 60’ (Triple Storey Shop Offices) |
| Build-Up Area | : 3,600 sqft |
| Location | : https://goo.gl/WegAKw |
1,700 sqft
1,600 sqft
4 Bedrooms
3 Bathrooms
2,800 sqft
4 Bathrooms
| Total Units | : | 45 units of Double Storey Terrace Houses; 10 units of Double Storey Shop Offices |
| Land Size | : | Type A – 20’ x 75’ (Double Storey Terrace House); |
| Type B – 20’ x 80’ (Double Storey Terrace House); Type C – 20’ x 65’ (Double Storey Terrace House); Type D – 18’ x 65’ (Double Storey Terrace House); 20’ x 70’ (Double Storey Shop Office) | ||
| Build-Up Area | : | Double Storey Terrace House: |
| Type A – 1,700 sqft; Type B – 1,700 sqft; Type C – 1,600 sqft; Type D – 1,600 sqft; Double Storey Shop Office: 2,800 sqft | ||
| Location | : | https://goo.gl/iPHtMB |
1,700 sqft
4 Bedrooms
3 Bathrooms
1 Store Room
4,410 sqft
(Corner 1)
4,883 sqft
(Corner 2)
2,800 sqft
(Intermediate)
4 Bathrooms
| Total Units | : | 15 units of Double Storey Terrace Houses; 10 units of Double Storey Shop Offices |
| Land Size | : | 20’ x 70’ (Double Storey Terrace House) |
| Build-Up Area | : | 1,700 sqft (Double Storey Terrace House); |
| 4,410 sqft Corner 1, 4,883 sqft Corner 2, 2,800 sqft Intermediate (Double Storey Shop Office) | ||
| Tenure | : | Freehold |
| Location | : | https://g.page/RESTORAN-NASI-KANDAR-A1?share |
1,620sqft – 1,750 sqft
4 Bedrooms
3 Bathrooms
1 Store Room
| Total Units | : | 30 units of Double Storey Terrace Houses |
| Land Size | : | 21’ x 62’8” (Type A intermediate – Double Storey Terrace House) |
| : | 20’ x 62’8” (Type B intermediate – Double Storey Terrace House) | |
| Build-Up Area | : | 1,701 sqft (Type A intermediate – Double Storey Terrace House) |
| : | 1,620 sqft (Type B intermediate – Double Storey Terrace House) | |
| Tenure | : | Freehold |
| Location | : | https://goo.gl/maps/hFs8Ky34gZMm56W66 |
222 – 234 sq m
2,204 sqft
5 Bedrooms
4 Bathrooms
1 Study Room
1 Store Room
| Total Units | : | 28 units of Double Storey Semi- D Houses |
| Land Size | : | 33’ x 72’6” (Type A1 intermediate – Double Storey Semi – D House) |
| : | 33’ x 76’4” (Type A2 intermediate – Double Storey Semi – D House) | |
| Build-Up Area | : | 2,204 sqft (Type A1 intermediate – Double Storey Semi – D House) |
| : | 2,204 sqft (Type A2 intermediate – Double Storey Semi – D House) | |
| Tenure | : | Leasehold |
| Location | : | https://maps.app.goo.gl/BGL4ESUGdj9aL8jH6 |

